마감행사ㆍ네트워크모집중심사기준 있음
2026 K-Startup Grand Challenge (KSGC) Call for Applications for (Pre-)Startups
주관기관 | 공공기관접수 마감 2026.06.17
이 공고로 바로 작성해보세요
첨부 양식과 공고 맥락을 정리한 뒤, 필요한 답변만 받고 에디터에서 초안을 시작합니다.
- 신청서 양식 선택
- 공고 조건 기반 질문
- 에디터에서 초안 생성
지원 자격 요건
이 공고가 요구하는 지원 요건이에요
- 지역
전국 (지역 제한 없음)
- 업력·창업 단계
예비창업자 · 업력 제한 없음
주요 정보
- 지원 유형
- 행사ㆍ네트워크
- 주관기관
- 공공기관
- 지원 대상
- 청소년,대학생,일반인,대학,연구기관,일반기업,1인 창조기업
- 지원 지역
- 전국
- 신청 기간
- 2026.05.06 ~ 2026.06.17마감
- 지원 규모
- 공고문 참조
AI 공고 요약
STANDARD+
긴 공고문을 핵심만 뽑아 요약하고 신청을 위해 준비해야 하는 서류를 확인하세요.
공고 핵심 요약
심사 배점 포인트
공고 내용
The Ministry of SMEs and Startups hereby announces the recruitment of (pre-)startups for the K-Startup Grand Challenge (KSGC), a program designed to support outstanding global startups in entering, settling, and growing in the Korean market.
신청 대상 상세
Overseas (pre-)startups wishing to enter the Korean market (Separate track available for international students)
심사기준
Program: K-Startup Grand Challenge (KSGC) Main Track
| Category | Weight | Description |
|---|---|---|
| Problem Recognition | 1.0 | What problem is being addressed and what are the current customer pain points? What is the proposed solution (product/service), and is it creative and innovative? Is the business model (B2B, B2C, B2G) clearly defined with a specific target market? |
| Feasibility and Differentiation | 1.0 | Feasibility and development plan of the business item (improvement, development, and implementation). Performance metrics over the past three years, including revenue, investment rounds, and funds raised. Differentiation from competitors and technological barriers to entry. |
| Korea Market Entry Plan | 1.0 | Validity of target market selection based on analysis of the Korean market. Specificity of commercialization strategy for entering the Korean market (including initial customer acquisition strategy, domestic partnership plans, and PoC plans). Commitment to entering the Korean market, such as establishing a local entity or relocating headquarters to Korea. |
| Team Competency | 1.0 | Founding experience and core competencies of the team. Potential for team development and sustainability. Ability to reside in Korea and to adapt to localization requirements. |
Total Score: 100.0
---
Program: K-Startup Grand Challenge (KSGC) International Student Track
| Category | Weight | Description |
|---|---|---|
| Problem Recognition | 1.0 | What problem is being addressed and what are the current customer pain points? Is the business model (B2B, B2C, B2G) clearly defined with a specific target market? |
| Feasibility and Differentiation | 1.0 | Feasibility and development plan of the business item (improvement, development, and implementation). Differentiation potential compared to competing ideas or similar services. |
| Korea Market Entry Plan | 1.0 | Basic understanding of and interest in the Korean market or industry. Willingness to start a business in Korea and direction of commercialization, etc. |
| Team Competency | 1.0 | Founding experience or relevant activities, and fundamental capabilities of the team. Potential of team development and growth. |
Total Score: 100.0
---